The Children's Place Boys' Basic Straight Jeans

4.0 4.0 out of 5 stars 1 rating

Currently unavailable.
We don't know when or if this item will be back in stock.
Size Chart
US BOYS - REGULAR (BODY MEASUREMENTS)
Brand SizeUS SizeAgeHeight (in)WeightWaist (in)Hip (in)Inseam (in)
4XS3 - 4Y38 - 4135 - 39lb21.5 - 2222 - 2315.5 - 17
5S4 - 5Y41 - 4439 - 45lb22 - 22.523 - 2417 - 18.8
6S5 - 6Y44 - 46.545 - 50lb22.5 - 2324 - 2518.8 - 20.2
7M6 - 7Y46.5 - 49.550 - 58lb23 - 23.525 - 26.520.2 - 23.2
8M7 - 8Y49.5 - 5258 - 68lb23.5 - 24.526.5 - 27.823.2 - 24.2
10L8 - 9Y52 - 55.568 - 87lb24.5 - 25.527.8 - 2924.2 - 25.5
12L9 - 10Y55.5 - 58.587 - 100lb25.5 - 26.529 - 30.525.5 - 27.2
14XL10 - 11Y58.5 - 61.511 - 110lb26.5 - 2830.5 - 3227.2 - 29.8
16XXL11 - 12Y61.5 - 64110 - 120lb28 - 29.532 - 33.529.8 - 31
18XXXL12 - 13Y64 - 65.5120 - 125lb29.5 - 3133.5 - 3531 - 31.5
US BOYS - SLIM (BODY MEASUREMENTS)
Brand SizeUS SizeAgeHeight (in)WeightWaist (in)Hip (in)Inseam (in)
4 SlimXS3 - 4Y38 - 4132 - 35lb19.5 - 2020 - 2115.5 - 17
5 SlimS4 - 5Y41 - 4435 - 39lb20 - 20.521 - 2217 - 18.8
6 SlimS5 - 6Y44 - 46.539 - 45lb20.5 - 2122 - 2318.8 - 20.2
7 SlimM6 - 7Y46.5 - 49.545 - 50lb21 - 21.523 - 24.520.2 - 23.2
8 SlimM7 - 8Y49.5 - 5250 - 58lb21.5 - 22.224.5 - 25.823.2 - 24.2
10 SlimL8 - 9Y52 - 55.558 - 68lb22.5 - 23.523.8 - 2724.2 - 25.5
12 SlimL9 - 10Y55.5 - 58.568 - 87lb23.5 - 24.527 - 28.525.5 - 27.2
14 SlimXL10 - 11Y58.5 - 61.587 - 100lb24.5 - 2628.5 - 3027.2 - 29.8
16 SlimXXL11 - 12Y61.5 - 64100 - 110lb26 - 27.530 - 31.529.8 - 31
18 SlimXXXL12 - 13Y64 - 65.5110 - 120lb27.5 - 2931.5 - 3331 - 31.5
US BOYS - HUSKY (BODY MEASUREMENTS)
Brand SizeUS SizeAgeHeight (in)WeightWaist (in)Hip (in)Inseam (in)
4 Husky43 - 4Y38 - 4145 - 50lb23 - 24.524.5 - 25.515 - 16.5
5 Husky54 - 5Y41 - 4450 - 58lb24.5 - 2525.5 - 26.516.5 - 18.2
6 Husky65 - 6Y44 - 46.558 - 68lb25 - 25.526.5 - 27.518.2 - 20
7 Husky76 - 7Y46.5 - 49.568 - 70lb25.5 - 2627.5 - 28.520 - 21.8
8 Husky87 - 8Y49.5 - 5278 - 88lb26 - 2728.5 - 3021.8 - 23.8
10 Husky108 - 9Y52 - 55.588 - 100lb27 - 2830 - 31.523.8 - 25.5
12 Husky129 - 10Y55.5 - 58.5100 - 110lb28 - 2931.5 - 3325.5 - 27.8
14 Husky1410 - 11Y58.5 - 61.5110 - 120lb29 - 30.534.5 - 3627.5 - 29
16 Husky1611 - 12Y61 - 64120 - 130lb30.5 - 3234.5 - 3629 - 30.5
18 Husky1812 - 13Y64 - 65.5130 - 140lb32 - 33.536 - 37.530.5 - 31

Product details

Origin
Imported
Closure type
Button
Rise style
Mid Rise
Leg style
Boot Cut

About this item

  • Five-pocket styling with slim thigh and knee; fitted leg opening
  • Snap zipper fly for sizes 4 to 7 buttoned zipper fly for sizes 8 to 16
  • Belt loops

Add a debit or credit card to save time when you check out
Convenient and secure with 2 clicks. Add your card
Currently unavailable.
We don't know when or if this item will be back in stock.
Select delivery location