Joey CV Mens Dress Shirts Regular Fit Long Sleeve Solid Color Shirt

Brand: PajamaGram
Category: Apparel (Dress Shirts)
Price: $14.99-$20.99
Buy From Amazon

Product Description

Joey CV is a fashionable,high quality mens dress shirts with an affordable prices. This formal shirt featuring relaxed armholes, long sleeve regular fit and a left chest pocket. Good capability of tenderness, air permeability and moisture absorption feels soft and very comfortable.
Breathable 100% cotton plaid/tripe shirts and cotton/polye solid color shirts which feels very comfortable, smooth and soft to touch.
You can wear this men shirt on many occasions, such as, White, black and gray shirts can go with suits. It's good for business. Other bright colored shirts for party,prom or other activities. We want to make sure you will find the suitable one for you! Please contact us at any time if you have any issues with this business shirt. 100% money-back satisfaction guarantee and free exchange.

Size Chart

Size 15.0 32/33 Neck15.0" Shoulder 19.0" Chest 42.0" Waist 40.0" Sleeve 33.5" Length 32.0"
Size 15.5 32/33 Neck15.5" Shoulder 19.5" Chest 44.0" Waist 42.0" Sleeve 33.5" Length 32.5"
Size 15.5 34/35 Neck15.5" Shoulder 19.5" Chest 44.0" Waist 42.0" Sleeve 35.5" Length 32.5"
Size 16.0 32/33 Neck16.0" Shoulder 20.0" Chest 46.0" Waist 44.0" Sleeve 33.5" Length 32.5"
Size 16.0 34/35 Neck16.0" Shoulder 20.0" Chest 46.0" Waist 44.0" Sleeve 35.5" Length 32.5"
Size 16.5 32/33 Neck16.5" Shoulder 20.5" Chest 58.0" Waist 46.0" Sleeve 33.5" Length 33.0"
Size 16.5 34/35 Neck16.5" Shoulder 20.5" Chest 58.0" Waist 46.0" Sleeve 35.5" Length 33.0"
Size 17.0 34/35 Neck17.0" Shoulder 21.0" Chest 50.0" Waist 48.0" Sleeve 35.5" Length 33.0"
Size 17.5 34/35 Neck17.5" Shoulder 21.5" Chest 55.0" Waist 50.0" Sleeve 35.5" Length 33.5"

Warm Tips: Pls allow ±1cm of deviation because of manual measurement.

Buy From Amazon




*If this is not the "Joey CV Mens Dress Shirts Regular Fit Long Sleeve Solid Color Shirt" product you were looking for, you can check the other results by clicking this link.  Details were last updated on May 15, 2024 18:04 +08.